Events Calendar
...list of upcoming gardening events
Feature
...articles on the garden - landscape
Forum
...post & answer gardening questions
History
...gardening in Colonial America
Poems
...a collection of gardening poems
Quotes
...lots of gardening quotes-new and old
|
|
Medium Demand for Lime - Flowers
| Common Name | pH Range |
| A |
| Aconite | 5.0 - 6.0 |
| Alumroot, Common | 5.0 - 6.0 |
| Amaryllis | 5.5 - 6.5 |
| Anemone (globosa) | 5.0 - 6.5 |
| Anemone Halleri | 5.0 - 6.5 |
| Anemone (zephyra) | 5.0 - 6.5 |
| Anemone (Pulsatilla vernalis) | 5.0 - 6.5 |
| Anemone, Meadow | 5.0 - 7.5 |
| Anemone, Spreading | 5.0 - 6.0 |
| Aster (canbyi) | 5.0 - 6.5 |
| Aster, Double-bristled | 5.5 - 6.5 |
| Aster, Heath | 5.5 - 7.0 |
| Aster, Sea | 5.0 - 6.0 |
| Aster, Showy | 5.5 - 6.5 |
| Aster, Smooth | 5.0 - 6.0 |
| B TOP OF PAGE |
| Bellflower (waldsteinana) | 5.0 - 6.5 |
| Bishop's Cap | 5.0 - 6.0 |
| Blazing Star (Liatris scariosa) | 5.0 - 6.0 |
| Bleeding Heart, Fringed | 5.0 - 6.0 |
| Bloodroot | 5.0 - 6.5 |
| Bluet, Creeping | 5.0 - 6.0 |
| Boltonia | 5.0 - 6.0 |
| Bugbane, American | 5.0 - 6.0 |
| Buttercup (R.fascicularis) | 5.5 - 6.5 |
| Buttercup, Creeping | 5.0 - 6.0 |
| Butterfly Weed | 5.0 - 6.5 |
| C TOP OF PAGE |
| Camellia | 4.5 - 5.5 |
| Candytuft, Perennial | 5.5 - 7.0 |
| Candytuft, Persian | 5.5 - 7.0 |
| Cardinal Flower | 5.0 - 6.0 |
| Catchfly | 5.5 - 6.5 |
| Centaury | 5.0 - 6.5 |
| Chrysanthemum (coccineum | 5.5 - 6.5 |
| Cinquefoil (P. argentea) | 5.5 - 6.5 |
| Columbine (A. flabellata) | 5.5 - 6.5 |
| Coreopsis, Trefoil | 5.0 - 6.0 |
| D TOP OF PAGE |
| Daisy (Chrysanthemun alpinum) | 4.5 - 7.0 |
| Devil's Bit | 5.0 - 6.0 |
| E TOP OF PAGE |
| Everlasting, Pearly | 5.0 - 6.0 |
| F TOP OF PAGE |
| Fairybells | 5.0 - 6.0 |
| False Indigo, Blue | 5.0 - 6.5 |
| Fern, Boston | 5.5 - 6.5 |
| Fern, Cliff (Woodsia ilvensis | 5.0 - 6.0 |
| Fern, Grape | 5.0 - 6.0 |
| Fern, Hairy Lip | 5.5 - 6.5 |
| Fern, Mountain | 5.0 - 6.0 |
| Fern, Northern Spleen | 5.0 - 6.0 |
| Fern, Woolly Lip | 5.5 - 6.5 |
| Figwort | 5.0 - 6.5 |
| Fuchsia, Common | 5.5 - 6.5 |
| G TOP OF PAGE |
| Gardenia | 5.0 - 6.0 |
| Globeflower | 5.0 - 6.0 |
| Gloxinia | 5.5 - 6.5 |
| Golden Bell | 5.0 - 6.5 |
| Goldenrod, Fragrant | 5.0 - 6.0 |
| Goldentuft | 5.5 - 6.5 |
| Gypsophila | 5.0 - 6.0 |
| H TOP OF PAGE |
| Hawkweed | 5.0 - 6.0 |
| Hellebore, False | 5.0 - 6.0 |
| Hepatica (H. acutiloba) | 5.0 - 6.5 |
| Hydrangea (H.pectolaris) | 5.5 - 7.0 |
| I TOP OF PAGE |
| Indigo, False Blue | 5.0 - 6.0 |
| Indigo, False Yellow | 5.0 - 6.0 |
| Iris, Dixie | 5.0 - 6.0 |
| Iris, Fairy | 5.5 - 6.5 |
| Iris, Japanese | 5.5 - 6.5 |
| L TOP OF PAGE |
| Ladies' Slipper, Ramshead | 5.0 - 6.0 |
| Ladies' Slipper, Small Yellow | 5.0 - 6.0 |
| Ladies'-Tresses, Shining | 5.0 - 6.0 |
| Ladies'-Tresses, Slender | 5.0 - 6.0 |
| Lady's Mantle, Alpine | 5.0 - 5.0 |
| Lily, Avalanche | 5.0 - 6.0 |
| Lily, Carolina | 5.0 - 6.0 |
| Lily, Glacier | 5.0 - 6.0 |
| Lily, Gold-banded | 5.0 - 6.0 |
| Lily, Gray's | 5.0 - 6.0 |
| Lily, Hanson | 5.0 - 6.0 |
| Lily, Mahogany Trout | 5.0 - 6.0 |
| Lily, Orange Cup | 5.0 - 6.0 |
| Lily, Turk's Cap | 5.0 - 6.0 |
| Live-for-Ever | 5.0 - 6.0 |
| Lungwort | 5.0 - 6.5 |
| Lupine (mutabilis) | 5.0 - 6.0 |
| Lupine (nanus) | 5.0 - 6.0 |
| Lupine, Blue | 5.0 - 6.0 |
| Lupine,Yellow | 5.0 - 6.0 |
| M TOP OF PAGE |
| Mignonette | 5.0 - 8.0 |
| Milkwort, Fringed | 5.5 - 6.5 |
| Monkey Flower | 5.0 - 6.5 |
| Monkshood | 5.0 - 6.5 |
| Monkshood, Azure | 5.0 - 6.0 |
| Mullein, White | 5.0 - 6.0 |
| Myrtle, Crape | 5.0 - 6.0 |
| Myrtle, Sand | 4.0 - 6.0 |
| N TOP OF PAGE |
| Narcissus, Trumpet | 5.5 - 6.5 |
| Nicotiana | 5.5 - 6.5 |
| O TOP OF PAGE |
| Oconee Bells | 5.0 - 6.0 |
| Orchis, Fringeless Purple | 5.0 - 6.0 |
| Orchis, Large Purple Fringed | 5.0 - 6.0 |
| Orchis, Small White | 5.0 - 6.0 |
| Ox-Eye | 5.0 - 7.5 |
| P TOP OF PAGE |
| Pansy (Heart&3039;s Ease) | 5.5 - 6.5 |
| Pansy, Wild | 5.0 - 7.0 |
| Partridgeberry | 5.0 - 6.0 |
| Pasque Flower (Pulsatilla ludoviciana) | 5.0 - 6.5 |
| Pasque Flower (P.patens) | 5.0 - 6.0 |
| Pea, Everlasting (Lathyrus latifolius) | 5.0 - 6.5 |
| Pea, Everlasting (L.niger) | 5.0 - 6.0 |
| Penstemon | 5.5 - 7.0 |
| Phlox (P. amoena) | 5.0 - 6.0 |
| Phlox, Creeping | 5.0 - 6.0 |
| Phlox, Drummond's | 5.5 - 7.0 |
| Phlox, Mountain | 5.0 - 6.0 |
| Phlox, Sand Hill | 5.0 - 6.0 |
| Phlox, Showy | 5.0 - 6.5 |
| Phlox, Stemless | 5.0 - 6.5 |
| Pink (Dianthus glacialis) | 5.0 - 6.5 |
| Pink, Cliff | 5.0 - 6.0 |
| Pink, Cushion | 5.0 - 6.5 |
| Pink, Graveyard | 5.5 - 7.0 |
| Poppy Mallow | 5.5 - 6.5 |
| Portulaca | 5.5 - 7.5 |
| Primrose (Primula angustifolia) | 5.0 - 6.5 |
| Primrose (P.frondosa) | 5.0 - 6.5 |
| Primrose (P.hirsuta) | 5.0 - 6.0 |
| Primrose (P.littoniana) | 5.0 - 6.5 |
| Primrose (P.nivalis) | 5.0 - 6.5 |
| Primrose (P.obconica) | 5.5 - 6.5 |
| Primrose (P.polyantha) | 5.5 - 7.0 |
| Primrose (P.rubsyi) | 5.0 - 6.5 |
| Primrose,English | 5.5 - 6.5 |
| Primrose, Parry's | 5.0 - 6.5 |
| Q TOP OF PAGE |
| Queencup | 5.0 - 6.0 |
| Queen-of-the-Prairie | 5.0 - 7.5 |
| R TOP OF PAGE |
| Rock Cress (Arabis alpina) | 5.5 - 7.0 |
| Rock Cress (blepharophylla) | 5.0 - 6.5 |
| Rock Cress (thaliana) | 5.0 - 6.0 |
| Rock Jasmine | 5.0 - 6.5 |
| Rose, Hybrid Tea | 5.5 - 7.0 |
| Rose, Ideal | 5.0 - 6.5 |
| Rose Bay | 4.5 - 6.0 |
| Rose Bay, Mountain | 5.0 - 6.0 |
| Rose Campion | 5.5 - 7.0 |
| Rue Anemone | 5.0 - 7.5 |
| S TOP OF PAGE |
| Sandwort | 5.0 - 6.0 |
| Scarlet Sage | 5.5 - 6.5 |
| Serradella | 5.4 - 6.5 |
| Silverbell, Great | 5.0 - 6.0 |
| Snapdragon (Antirrhinum bellidifolium) | 5.5 - 7.0 |
| Sneezeweed | 5.0 - 7.5 |
| Spanish Bayonet | 5.5 - 7.0 |
| Spearmint | 5.5 - 7.5 |
| Speedwell (Veronica longifolia) | 5.5 - 7.5 |
| Speedwell (V. rupestris) | 5.5 - 7.5 |
| Speedwell (V.spicata) | 5.0 - 6.0 |
| Speedwell (V.officinalis) | 5.5 - 6.5 |
| Speedwell, Daisy | 5.0 - 6.0 |
| Speedwell, Thyme-leaf | 5.0 - 7.5 |
| Spiderwort (Tradescantia virginiana) | 5.0 - 7.5 |
| Spiderwort, Dwarf | 5.0 - 6.0 |
| Spurge, Flowering | 5.0 - 6.0 |
| Star Grass | 5.0 - 6.0 |
| Stewartia | 5.0 - 6.0 |
| Stonecrop (Sedum alpestre) | 5.0 - 6.0 |
| Stonecrop (S.spectabile) | 5.5 - 7.0 |
| Stonecrop, Roseroot | 5.0 - 6.0 |
| Stone Mint | 5.0 - 6.0 |
| Sundrops | 5.0 - 6.0 |
| Sunflower, Ten-petaled | 5.0 - 7.5 |
| Sweet Bells | 5.5 - 6.0 |
| Sweet Rocket | 5.5 - 6.5 |
| Sweet William, Wild | 5.0 - 6.5 |
| T TOP OF PAGE |
| Thistle, Canada | 5.0 - 7.5 |
| Thyme, Creeping | 5.5 - 7.0 |
| Toothwort | 5.0 - 6.0 |
| Trefoil, Birdsfoot | 5.5 - 7.0 |
| Trillium, Common | 5.0 - 6.5 |
| Trillium, Rose | 5.0 - 6.5 |
| Trillium, Snow | 5.0 - 6.0 |
| Trillium, Toad | 5.0 - 6.0 |
| Turtlehead | 5.0 - 6.0 |
| V TOP OF PAGE |
| Violet, Birdsfoot | 5.0 - 6.0 |
| Violet, Blue Common | 5.0 - 7.5 |
| Violet, Dog | 5.0 - 7.5 |
| Violet, Dog's-tooth | 5.0 - 6.0 |
| Violet, Horned | 5.5 - 7.5 |
| Violet, Lilac Birdsfoot | 5.0 - 6.0 |
| Violet, Round-leaved | 5.5 - 6.5 |
| Violet, Smooth Yellow | 5.0 - 7.5 |
| W TOP OF PAGE |
| Wallflower | 5.5 - 7.5 |
| Water Lily | 5.5 - 6.5 |
| Wormwood | 5.0 - 6.5 |
| Y TOP OF PAGE |
| Yarrow (Achillea herba-rota) | 5.0 - 6.0 |
| Yarrow (A.moschata) | 5.0 - 7.0 |
| Yarrow (A.nana) | 5.0 - 6.0 |
| Yarrow (A.rosea) | 5.0 - 7.5 |
| Z TOP OF PAGE |
| Zinnia | 5.5 - 7.5 |
|
|
|